Engineering Projects
Movable Keel Block Mechanism | |
---|---|
Customer | M/s Director General of Naval Projects (Visakhapatnam) |
Description | Movable Keel Block Mechanism is used in Varuna Dry Dock of Naval Dockyard Visakhapatnam to move Aft Keel Blocks to and fro from DOCK-Side-wall to Centerline position |
Scope | Design, manufacture, testing & commissioning |
Hydraulically sealed bogies with wheels | |
---|---|
Client | Gujarat Industrial Development Corporation, Dahej |
Customer | M/s Larsen & Toubro Ltd – ECC Division |
Description | Bogies and saddles are meant to carry a pipeline weighing 4000 tons & 4500mts long on rails. Bogies and saddles carried the load placed at 4.5 kilometers from shore into the sea |
Scope | Design, manufacture & commissioning |
Servo actuated Hydraulic cylinder | |
---|---|
Client | Indian Navy |
Customer | M/s Bharat Electronics limited |
Description | Actuators are known as stabilized platforms. It positions the Radars on ships without vibrations in all positions. |
Scope | Design, manufacture & testing |
400 ton trolley wheel assembly | |
---|---|
Client | Nuclear Power Corporation Of India Ltd, Kudankulam |
Customer | M/s Larsen & Toubro Ltd |
Description | Trolley is meant to carry 400-ton load at height of 38mtrs for placing equipments into dome. |
Scope | Design, manufacture & testing |
Self Climbing Equipment Hydraulic system | |
---|---|
Client | M/s Larsen & Toubro Ltd- ECC Division |
Customer | M/s Larsen & Toubro Ltd |
Description | Hydraulic Unit consists of Hydraulic power unit, Electrical logic and high pressure hydraulic cylinders |
Scope | Design, manufacture & testing |
Hydraulic Cylinder for Earth Moving Equipments | |
---|---|
Client | Various end users |
Customer | M/s L&T-Komatsu Ltd, M/s BEML |
Description | Hydraulic Cylinders for earth moving equipments like Dozer, Dumpers, Excavators, Wheel loaders etc |
Scope | Design, manufacture & testing |
Hydraulic solutions for Construction, Material Handling, Process Plants | |
---|---|
Client | SAIL, Power plants, Ports |
Customer | Various |
Description | Customised hydraulic solutions provided for special requirement of customers |
Scope | Design, manufacture, testing, commissioning, servicing & reconditioning |
Customised OEM products for Manufacturers' Crushing Units | |
---|---|
Client | Proman Infrastructure Pvt Ltd |
Customer | Proman Infrastructure Pvt Ltd |
Description | Cone gap adjustment, lubrication and cooling system for cone crushers |
Scope | Design, manufacture, testing, commissioning, servicing & reconditioning |