Infrastructure & Facilities
Machining Facilities
# | Machine | Qty | Capacity | Make |
---|---|---|---|---|
1 | CNC Turning Centre | 1 | 340mm Dia, 2000mm | HMT |
2 | Cylindrical Grinding G17P | 1 | 1.5mtr | HMT |
3 | Electrode Baking Oven | 1 | 450x450x450mm | C. S. Med. |
4 | Honing Machine | 2 | 500mm Dia, 3500mm L | AWE |
5 | Lathes | 4 | 1.5 to 5.0mtr | HMT, Sokhi |
6 | Universal welding Rotator | 1 | 2.00mtr, 0.5mtr Dia | AWE |
7 | Power Saw | 1 | 500mm Dia | RIHNO |
8 | Radial Drilling | 2 | 40mm | SMT |
9 | Jig Boring | 1 | 2.5mtr, 1.0mtr | Oerlicon |
10 | Hydraulic Press | 1 | 200 Tons | AWE |
Fabrication Facility
# | Machine | Qty | Capacity | Make |
---|---|---|---|---|
1 | MIG/MAG Welding M/C | 5 | 400 & 600Amps | ESAB |
2 | MMAW Welding M/C | 5 | 400 Amps | ESAB |
3 | Welding Manipulator | 2 | 2.5mtr, 1.0mtr Dia | AWE |
4 | Gas Cutting (cheetah and hand) | 10 | 150mm | ESAB |
5 | Air Arc Gouging | 1 | 400 amps | ESAB |
Utilities
# | Utilities | Qty |
---|---|---|
1 | Land Total | 5000 sq ft |
2 | Covered Building Office Area | 600 sq ft |
3 | Covered Shop Area | 4000 sq ft |
4 | Covered Stores area | 1200 Sq ft |
5 | Power Connection from BESCOM | 95 hp |
6 | Power captive | 105 hp |
7 | Water Connection | Potable use only |
8 | Handling Facility (within shop area) | 5 Ton Crane |